- Products
- Insulation fault location

ISOSCAN® EDS460-DG
EDS460-DG insulation fault evaluators are used in combination with the ISOMETER® IRDH575 or the PGH insulation fault test device to localise insulation faults in DC power supplies (IT systems). The test current signals generated by the insulation monitoring device IRDH575 or the insulation fault test device PGH are scanned by measuring current transformers and evaluated by the insulation fault evaluators. Up to 12 measuring current transformers can be connected to one EDS460-DG. If more than 12 branch circuits are to be monitored, up to 90 EDS evaluators can be connected via an RS-485 interface (BMS protocol), thereby 1080 branch circuits can be monitored. The maximum scanning time is approx. 4…10 s, see TGH1429. This device version is particularly suitable for systems involving high system leakage capacitances (20000 µFV, see characteristics in the chapter “Technical data”).
- Features
- Applications
- Accessories
- Ordering information
- Downloads
- Insulation fault location in IT systems
- For DC IT systems (20…308 V)
- Control and display function within one device
- 12 measuring channels (circuits) for measuring current transformers of the W, WR, WS series
- Up to 90 EDS evaluators in one system (1080 measuring channels)
- Scanning time max. 10 s for all measuring channels (parallel scanning)
- Response sensitivity 2…10 mA
- History memory to store 300 events
- Two alarm relays with one changeover contact each
- N/O or N/C operation, selectable
- Connection external test/reset button
- Indication via graphical display
- BMS address range 1…90
- Serial RS-485 interface
- Continuous CT connection monitoring
- Fault memory behaviour selectable
- Additional AC residual current measurement
- Insulation fault location in DC IT systems
- DC main circuits in industrial installations and ships
- Diode-decoupled DC IT systems in power stations
Optional accessories for ISOSCAN® EDS460-DG
Type | Supply voltage US | Art. No. |
---|---|---|
DI-1DL (interface repeater) | AC 85…260 V, 50…60 Hz | B95012047 |
DI-2USB (interface converter RS-485/USB) | with USB cable Supply from USB interface | B95012045 |
AN471 (power supply unit for DI-1 or DI-2) | AC 230 V 50/60 Hz/ AC, DC 20 V | B924189 |
Snap-on mounting W20…/35… | B98080501 | |
Snap-on mounting W60… | B98080502 |
Type | Supply voltage US | Art. No. |
---|---|---|
COM460IP | AC/DC 76…276 V, 42…460 Hz | B95061010 |
COM462RTU | AC/DC 76…276 V, 42…460 Hz | B95061022 |
FTC470XDP | DC 85…276 V / AC 85…276 V, 50…400 Hz | B95061000 |
Type | Inside diameter/mm | Type of construction | Art. No. |
---|---|---|---|
W20 | 20 | circular-type | B98080003 |
W35 | 35 | circular-type | B98080010 |
W60 | 60 | circular-type | B98080018 |
W120 | 120 | circular-type | B98080028 |
W210 | 210 | circular-type | B98080034 |
WR70x175 | 70 x 175 | rectangular | B98080609 |
WR115x305 | 115 x 305 | rectangular | B98080610 |
WS20x30 | 20 x 30 | split-core | B98080601 |
WS50x80 | 50 x 80 | split-core | B98080603 |
WS80x80 | 80 x 80 | split-core | B98080605 |
WS80x120 | 80 x 120 | split-core | B98080606 |
WS80x160 | 80 x 160 | split-core | B98080608 |
Type | Inside diameter/mm | Type of construction | Art. No. |
---|---|---|---|
W10/600 | 10 | circular-type | B911761 |
W0-S20 | 20 | circular-type | B911787 |
W1-S35 | 35 | circular-type | B911731 |
W2-S70 | 70 | circular-type | B911732 |
W3-S105 | 105 | circular-type | B911733 |
W4-S140 | 140 | circular-type | B911734 |
W5-S210 | 210 | circular-type | B911735 |
WR 70x175S | 70x175 | rectangular | B911738 |
WR 115x305S | 115x305 | rectangular | B911739 |
WR 150x350S | 150x350 | rectangular | B911740 |
WR 200x500S | 200x500 | rectangular | B911763 |
WS 50x80S | 50x80 | split-core | B911741 |
WS 80x80S | 80x80 | split-core | B911742 |
WS 80x120S | 80x120 | split-core | B911743 |
WS 80x160S | 80x160 | split-core | B911755 |
Variants of ISOSCAN® EDS460-DG
Type | Supply voltage Us* | Response value | Art. No. |
---|---|---|---|
EDS460-DG-1 | DC 16…94 V / AC 16…72 V, 42…460 Hz | 2…10 mA | B91080018 |
EDS460-DG-2 | AC/DC 70…276 V / AC 42…460 Hz | 2…10 mA | B91080019 |
EDS460-DGW-1 | DC 16…94 V / AC 16…72 V, 42…460 Hz | 2…10 mA | B91080018W |
EDS460-DGW-1 | AC/DC 70…276 V / AC 42…460 Hz | 2…10 mA | B91080019W |
EDS460-DGW.. Version for increased climatic and mechanical stresses.
Downloads for ISOSCAN® EDS460-DG
Category | Product | Language | Date | Size | Download |
---|